- Details
- Politics
Eight Departments Confirm Tchiroma’s National Lead As Verified PVs Keep Coming In
YAOUNDE, Oct 21 – Cameroon Concord continues its special Transparency Series, the most open and verifiable record of Cameroon’s 2025 presidential election results. We are consolidating all previously published departmental datasets in one article for reader convenience and continuous audit. Bénoué (Nord Region) has now been added, and more PV releases are expected in the hours and days ahead.

Citizen Verification Expands. From the Littoral to the East, from the West to the Adamawa, citizens, poll watchers, and observers confirm that the PVs released online by the Issa Tchiroma Bakary campaign match those filmed at polling stations on election day. These PVs — signed, sealed, and stamped — provide an open counterweight to contested tallies. Each departmental entry below includes a Google Drive link so readers can verify the documents themselves.
Updated Departmental Results (as of Oct 21)
- Littoral – Wouri | Tchiroma: 78.31% | Biya: 12.41% — PVs
- Littoral – Mungo | Tchiroma: 62.90% | Biya: 23.60% — PVs
- Adamawa – Vina | Tchiroma: 59.56% | Biya: 27.69% — PVs
- Centre – Mfoundi | Tchiroma: 57.42% | Biya: 30.88% — PVs
- West – Menoua | Tchiroma: 68.73% | Biya: 22.48% — PVs
- North – Mayo-Rey | Tchiroma: 46.37% | Biya: 38.91% — PVs
- East – Lom-et-Djerem | Tchiroma: 50.65% | Biya: 38.64% — PVs
- West – Noun | Tchiroma: 22.71% | Biya: 32.55% — PVs
- Nord – Bénoué (NEW) | Voters: 218,731 | Abstention: 274,467 | Turnout: 43.34% | Null: 4,949 | Valid: 213,782 — Tchiroma: 114,609 (53.61%) | Biya: 70,003 (32.75%) — PVs
Cameroon Concord Transparency Series — Verified PVs (Live)
Last updated: Oct 21, 2025 (CET)Region | Department | Voters | Abstention | Turnout % | Valid Votes | Tchiroma | Biya | PV Folder |
---|---|---|---|---|---|---|---|---|
Littoral | Wouri | 474,873 | 503,082 | 48.60 | 471,291 | 369,059 78.31% | 58,465 12.41% | Open PVs |
Littoral | Mungo | 166,304 | 167,782 | 49.70 | 160,483 | 87,512 62.90% | 32,971 23.60% | Open PVs |
Adamawa | Vina | 107,923 | 132,268 | 45.17 | 106,636 | 62,749 59.56% | 29,175 27.69% | Open PVs |
Centre | Mfoundi | 237,910 | 237,735 | 50.02 | 235,482 | 135,207 57.42% | 72,727 30.88% | Open PVs |
West | Menoua | 41,252 | 36,203 | 53.26 | 40,777 | 28,029 68.73% | 9,167 22.48% | Open PVs |
North | Mayo-Rey | 2,195 | 30,841 | 6.64 | 2,146 | 995 46.37% | 835 38.91% | Open PVs |
East | Lom-et-Djerem | 69,655 | 112,975 | 38.14 | 68,536 | 34,715 50.65% | 26,480 38.64% | Open PVs |
West | Noun | 113,808 | 107,843 | 51.35 | 112,325 | 25,512 22.71% | 36,557 32.55% | Open PVs |
North | Bénoué NEW | 218,731 | 274,467 | 43.34 | 213,782 | 114,609 53.61% | 70,003 32.75% | Open PVs |
Notes: Turnout = voters ÷ (voters + abstention). “Open PVs” links point to folders containing the original signed/stamped PV scans for citizen verification.
- Details
- News Team
- Hits: 478